Property Attributes
- MLS#OC26177345
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityHuntington Beach
- Area Northwest Huntington Beach
- NeighborhoodHumboldt Island (HHUM)
- Zip92649
- Style
- Year Built1969
- Price$ 2,999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Waterfront Remodel Opportunity on Humboldt Island in Huntington Harbour. Home has "Down the Channel" over the water sunset view, and 35 foot deeded boat slip. This home is not presently in livable condition, contact listing agent for details. Beautifully Remodeled Homes of this same model (in an inferior location) have sold as high as $3.7M in recent years.
| High School |
|---|
| Marina High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $2,999,000 |
General Features
| Living Area | 2794 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Contemporary,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1969 |
| View | Marina,Water |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | Canal Front,Dock Access,Navigable Water,Ocean Access,Seawall |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Humboldt Island (HHUM) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | Humboldt Dr, right on Leonard Ln, left on Mistral. |
| High School | Marina |
| City | Huntington Beach |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Commission Restrictions |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 17 - Northwest Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/b3e8c26a-48bf-4ad5-bba7-d4aa50fc53f9 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 78 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-21 |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Fireplace Features | See Remarks |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Wood |
| Parking Features | Direct Access,Door-Single,Garage |
| Lot Features | Street Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.