Property Attributes
- MLS#OC26078275
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityHuntington Beach
- Area Northwest Huntington Beach
- NeighborhoodHumboldt Island (HHUM)
- Zip92649
- Style
- Year Built1969
- Price$ 2,178,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2211
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to prestigious Humboldt Island, nestled within the coveted Huntington Harbour community. Rarely on the market. 4 bedroom, 3 bath home, one bedroom and bathroom are down stairs. Enter through the tranquil gated courtyard, to the double door entry, cathedral ceilings, and open floor plan. Abundance of light. lovely fireplace in the living room, and a dining room overlooking the sparkling pool. Large kitchen, lots of light Sunken family room and great dining nook or game room. Two car attached garage with direct access. Two side yards. It's a coastal lifestyle with nearby beaches, dinning, great schools, paddle boarding, boating, tennis & pickle ball courts. This lovely home is waiting for you to put your own personality & make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Marine Middle School | Marina High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,238,000 |
| 8/13/2026 | 3$2,178,000 |
General Features
| Living Area | 2211 |
|---|---|
| Sewer | Unknown |
| Heating | Central,Fireplace(s) |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Private |
| Year Built | 1969 |
| View | Neighborhood,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Fishing,Storm Drain(s),Sidewalks,Water Sports,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Humboldt Island (HHUM) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | off Saybrook & Edinger /Humboldt Island |
| High School | Marina |
| City | Huntington Beach |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 17 - Northwest Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Elementary School | Harbor View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Marine |
| Property Condition | Repairs Cosmetic |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 333 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Balcony,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Unfurnished,Bedroom on Main Level,Entrance Foyer,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | French/Mullioned,Garden Window(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Paved |
|---|---|
| Lot Features | Front Yard,Garden,Near Park,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6000 |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.