Property Attributes
- MLS#OC25273122
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityHuntington Beach
- Area Northwest Huntington Beach
- NeighborhoodSeagate (SEAG)
- Zip92649
- Style
- Year Built1973
- Price$ 1,699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1826
- Lot Size0.0347 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
HUGE PRICE IMPROVEMENT!! Located in the highly sought-after Seagate community, this stunning contemporary waterfront townhouse offers a private 30-foot boat slip and a premier, Quiet end-of-circle location on Aruba Circle. A beautifully landscaped garden entry welcomes you into a private front courtyard, creating a serene sense of arrival. This desirable three-bedroom, two-and-a-half-bath residence is filled with natural light and features a formal living and dining room, fireplace, dedicated office space, and a remodeled kitchen. Travertine flooring enhances the main level, complemented by recessed lighting and elegant crown moldings throughout. Water views from practically every window in the house! Designed for both relaxation and entertaining, the expansive waterfront flagstone patio offers refreshing coastal breezes and picturesque bay views. Upstairs, hardwood flooring extends through two guest bedrooms and the conveniently located washer and dryer. The spacious primary suite is a true retreat, showcasing exquisite water views overlooking the bay. The 2-car garage is in close proximity to the unit. Community amenities include two swimming pools and spas, six tennis courts, a clubhouse, and a children’s play area. Additional highlights include a two-car garage with custom built-ins.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Marine View Middle School | Marina High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $1,799,900 |
| 4/1/2026 | 6$1,699,900 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 820 |
| Garage Spaces | 2 |
| Patio/Porch Features | Stone |
| Architectural Style | Traditional |
| Pool Features | Association |
| Year Built | 1973 |
| View | Harbor,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayfront,Seawall |
| Community Features | Curbs,Fishing,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Seagate (SEAG) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Edinger Avenue and Bimini |
| High School | Marina |
| City | Huntington Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Seagate |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 17 - Northwest Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1512 |
| Listing Terms | Conventional |
| Spa Features | Association |
| Elementary School | Harbor View |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Marine View |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=EQiVLUJa4z1&mls=1&ts=2 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Virtual Tour | https://my.matterport.com/show/?m=EQiVLUJa4z1&ts=2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,All Bedrooms Up |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1512 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 18 x 83 |
| Lot Size Acres | 0.0347 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.