Property Attributes
- MLS#PW26185008
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWestminster
- Area Westminster North of Rancho, S of 405
- NeighborhoodWestminster Village
- Zip92683
- Style
- Year Built1973
- Price$ 868,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.0815 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
It's here! Finally, 2 bed,1 bath single story PATIO HOME located in the wonderful community of Westminster Village END UNIT. This is the most desirable floor plan, with cathedral style ceilings & dual pane windows. Very open and bright! As you enter the front door, you will see the gorgeous floors throughout the house. Romantic gas fireplace in the living room. Dining area next to the remodeled kitchen. Large kitchen w/new cabinets & tons of counter space. Central A/C & heat. Large primary bedroom with vaulted ceilings, remodeled master bathroom. Dual pane sliding door leads to a nice size patio. Pulldown stair to the huge attic storage space. This house features a HUGE Backyard. This outdoor area is perfect for hosting parties & BBQ's or just stargazing. Oversized attached garage w/ample storage. Enjoy all the community has to offer, 4 large sparkling swimming pools, one of the private pools on the greenbelt is just steps from your front door. Tennis courts, large and a rec. room at the main club house with a pool table, ping pong. Children's playgrounds, green belt, meandering streams and pathways all around the village community. Low HOA, only $450; includes fire & earthquake insurance, roof, exterior paint, landscaping & maintenance. Freeway access close by. Huntington Beach & Westminster school districts. HURRY this won’t last!
| Price History | |
|---|---|
| 8/24/2026 | Listed $868,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Earthquake Insurance |
| Patio/Porch Features | Concrete |
| Architectural Style | See Remarks |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Maintenance Grounds,Game Room,Insurance,Meeting Room,Management,Picnic Area,Playground,Pool,Pets Allowed,Sauna,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Contingency | Staging item will be removed. |
| Subdivision Name | Westminster Village |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | S. Westminster / Bolsa Chica Rd |
| City | Westminster |
| Disclosures | Covenants/Restrictions Disclosure,Death On Property < 3 yrs,Earthquake Insurance Available,HOA Disclosure |
| Association Name | Westminster Village |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 58 - Westminster North of Rancho, S of 405 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3552 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | S & S |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Storage,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage |
| Lot Features | Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3552 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0815 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Builder Model | Marborough |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.