Property Attributes
- MLS#PW26151036
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWestminster
- Area Westminster South of Westminster, W of Beach
- NeighborhoodIndian Village
- Zip92683
- Style
- Year Built1955
- Price$ 1,088,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.1663 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully updated, move-in ready home packed with high-value system upgrades! Enjoy absolute peace of mind with a full copper re-pipe, an upgraded 200-amp electrical panel, and a 60-amp garage subpanel. Designed for peak energy efficiency, the home features paid-off solar panels, dual-pane windows, central HVAC, a newer water heater, and whole-house insulation—including the attic roof deck and the drywalled 2-car garage. The open-concept living space shines with recessed lighting, tile and hardwood floors, and a gorgeous granite kitchen with island opening to living room. Step outside to a private resort-style backyard oasis, complete with expansive concrete patios, a sparkling pool, spa, and custom rockslide with updated equipment. This property perfectly blends modern comfort, structural integrity, and outdoor fun!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairburn Elementary School | Johnson Middle School | Westminster High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,088,888 |
General Features
| Living Area | 1237 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Pool Features | Heated,In Ground,Private,Waterfall |
| Construction Materials | Copper Plumbing |
| Year Built | 1955 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Indian Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Shawnee between Edwards and Springdale |
| High School | Westminster |
| City | Westminster |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 60 - Westminster South of Westminster, W of Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7242 |
| Listing Terms | Submit |
| Spa Features | In Ground,Private |
| Elementary School | Fairburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Johnson |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/9df9b901-24c6-4736-b0f6-08f0b2d0bfd2?initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Kitchen,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7242 |
| Spa | true |
| Lot Size Acres | 0.1663 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.