Property Attributes
- MLS#OC26194612
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySan Juan Capistrano
- Area San Juan South
- NeighborhoodMeredith Canyon (MC)
- Zip92675
- Style
- Year Built1977
- Price$ 2,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3266
- Lot Size0.4683 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Situated on a secluded picturesque street in highly coveted San Juan Capistrano is this fully redone and absolutely stunning ocean view residence that has all new everything and a enviable view backyard. This is the one! Starting with great curb appeal, beginning with stately lighted pillars that flank the custom stone tile walk up, all new grass, a mature planter bed and new garage doors, a new side gate and a new roof. Upon entry through a new custom wood double door threshold step into a soaring vaulted ceilings living room which has great space and light from a large front yard view window, recessed lights and an eye-catching chandelier. With warm wide plank wood flooring, which continues through the residence, this space certainly sets the tone. Beyond is a spacious formal dining room which also has great light from glass French doors that open out to the patio and on each side are tall yard view window. A doorway leads into the oversized kitchen and family room spaces and together these are the heart of the home. Anchored by a large island with seating for four or more guests and ample space to have family, friends and neighbors gather in comfort. With quartz counters, all new cabinetry, lighting, fixtures, hardware and finishes this entertainer’s delight of a kitchen also showcases all new, chef grade, stainless steel appliances. Open to the generous family room there is room enough for a game table, all the seating you could desire and great light from the double wide patio sliding door. A full wet bar, also featuring matching cabinets and quarts counters, completes this prime entertaining space. An updated guest half bath and an inside laundry room with garage access completes the lower level. Upstairs the primary suite is grand in scale and has a private ocean view patio, a fully upgraded spa-like ensuite and a sizable walk-in closet. Four additional bedrooms and a fully renovated guest bath completes the interior spaces. Out back there is a large, covered ocean view patio, an expansive lawn and an abundance of planter beds. The perfect oasis for a grand backyard get together. A direct access 3 car garage and a oversized 3 car driveway completes the residence. Enjoy living in San Juan Capistrano, and South Orange County, where beaches are not far, there are shopping, dining and entertainment options galore, great schools and so many amazing community events. A true must-see opportunity. Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Shorecliff Middle School | San Juan Hills High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,595,000 |
General Features
| Living Area | 3266 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | 6 Burner Stove,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Range Hood,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional,Patio Home |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1977 |
| Electric | Standard |
| View | City Lights,Hills,Neighborhood,Ocean,Panoramic,Trees/Woods,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meredith Canyon (MC) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From The 5 Fwy take Camino Las Ramblas (E) to Avenida Pescador (L) to Calle Miramar. |
| High School | San Juan Hills |
| City | San Juan Capistrano |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | JS - San Juan South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20400 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Elementary School | Palisades |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Shorecliff |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 47 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN JUAN CAPISTRANO |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Living Room Deck Attached,Quartz Counters,Stone Counters,Recessed Lighting,Two Story Ceilings,Unfurnished,Bar,All Bedrooms Up,Entrance Foyer,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Stucco Wall,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Paved |
| Lot Features | Bluff,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Near Park,Paved,Secluded,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 20400 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.4683 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:17 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.