Property Attributes
- MLS#OC26182009
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityMission Viejo
- Area Mission Viejo Central
- NeighborhoodEl Dorado (ED)
- Zip92691
- Style
- Year Built1969
- Price$ 1,288,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is the home you have been waiting for in the heart of Mission Viejo with a view. This SINGLE LEVEL expanded home offers the perfect blend of comfort, functionality and spacious living. The oversized primary suite provides a private retreat with extra large walk-in closet, vanity area, and step-in shower. The two secondary bedrooms have a shared bathroom with tub, while the large bonus room offers endless possibilities as a family room, game room, media room, or flex space. As you enter the home your are greeted by large living room with high ceilings, skylights with retractable shades, and a beautiful brick fireplace. Off the living room is the kitchen with beautiful granite countertops and refaced kitchen cabinetry with slide outs and pots/pan drawers adjoined to the large dining area. This home has newer dual pane windows, and HVAC system. The front courtyard with large pergola is perfect for hanging out, as is the backyard with covered patio and shades. The garage has plenty of storage with cabinets on both walls. New paint, luxury vinyl flooring and fixtures. Don't miss out on this opportunity to own a spacious single level- level property in a highly desirable neighborhood. Conveniently located near top-rated schools, parks, and restaurants. No Mello-Roos and no HOA- Photos coming.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,288,800 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Range Hood,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Year Built | 1969 |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | El Dorado (ED) |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | Off Alicia Parkway take a right on Coronel (just past Jeronimo) then a left on Avenida Deseo |
| City | Mission Viejo |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | MC - Mission Viejo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-21 |
| PostalCity | MISSION VIEJO |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Roller Shields,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 32 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.