Property Attributes
- MLS#OC26162208
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityMission Viejo
- Area Mission Viejo Central
- NeighborhoodMadrid (Central) (MA)
- Zip92692
- Style
- Year Built1974
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.2033 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 24961 Via Marfil, a beautifully updated home situated on a desirable corner lot on a quiet cul-de-sac street in the heart of Mission Viejo. Offering 2,175 square feet, this 4-bedroom, 3-bathroom residence features a highly desirable main-floor bedroom and full bathroom, making it ideal for guests, multigenerational living, or a home office. Step inside to soaring vaulted ceilings, abundant natural light, fresh interior paint, and new luxury vinyl plank flooring throughout. The traditional floor plan includes a formal living room, formal dining room, and a spacious family room with a wood-burning fireplace that opens to the kitchen, complete with granite countertops and a white subway tile backsplash. Outside, enjoy the privacy of a corner lot, the benefits of leased solar panels, and a location just minutes from award-winning schools, parks, shopping, and restaurants. As a resident, you'll also enjoy coveted Lake Mission Viejo membership, offering boating, swimming, summer concerts, and year-round recreational amenities. Move-in ready and ideally located, 24961 Via Marfil is an exceptional opportunity to enjoy the best of Mission Viejo living.
| Elementary School | Middle School | High School |
|---|---|---|
| Castille Elementary School | Newhart Middle School | Capistrano Valley High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,395,000 |
General Features
| Living Area | 2175 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 197 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Year Built | 1974 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Madrid (Central) (MA) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| High School | Capistrano Valley |
| City | Mission Viejo |
| Association Name | MV Lake |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | MC - Mission Viejo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8856 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Elementary School | Castille |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Newhart |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=CMBU9BoysVi |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 36 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-14 |
| PostalCity | MISSION VIEJO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Recessed Lighting,Bedroom on Main Level |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8856 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2033 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.