Property Attributes
- MLS#OC26131853
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityHuntington Beach
- Area West Huntington Beach
- NeighborhoodSeacliff Master Series (HSCM)
- Zip92648
- Style
- Year Built1987
- Price$ 1,997,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size0.0676 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This quiet RARE SINGLE STORY sits on a QUIET PRIME CORNER LOT! The relaxing layout has all the makings of quality living with an abundance of space and luxury in the prestigious 24-hour guard-gated Seacliff on the Greens community. Perfectly situated on a private, quiet interior corner lot, this 3-bedroom, 2.5-bath home boasts approximately 2,500 square feet of thoughtfully designed living space on a single level. This floor plan creates a remarkably grand, light-filled, and airy atmosphere with a lovely atrium garden that is exceptionally rare for single-story architecture. Brand new paint and luxury Vinyl have been added. The home offers a seamless blend of a timeless mediterranean exterior aesthetic. Make this home your own and redesign the kitchen and bathrooms which are sold in their AS IS condition. The adjacent family room flows effortlessly out to a spacious backyard retreat—perfect for large-scale entertaining or quiet relaxation with dual paned windows. Beyond the home's impressive interior footprint, it boasts a prime coastal location. Just next to this home is plenty of guest parking. Walk to the famed Huntington Club or enjoy the world-class golf course. Less than 1 mile away from the ocean is an 8-mile spanning beach path with music venues to stroll during the summer. Also enjoy Pacific City, with vibrant dining and shopping as well as Downtown Huntington Beach!
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,997,000 |
General Features
| Living Area | 2437 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Range Hood,Vented Exhaust Fan |
| HOA Fee | 595 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Enclosed,Front Porch,Patio,Wrap Around |
| Pool Features | Community,Heated,Association |
| Security Features | Gated Community,Gated with Attendant,24 Hour Security |
| Year Built | 1987 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Gated,Pool |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Insurance,Maintenance Front Yard,Pool,Guard,Spa/Hot Tub,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seacliff Master Series (HSCM) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Enter off of Palm & Seapointe to Cherryhill Dr |
| City | Huntington Beach |
| Association Name | Master Series |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 104 |
| MLS Area | 15 - West Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2944 |
| Listing Terms | Cash to New Loan,Conventional,Submit |
| Spa Features | Community,Heated |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.dooorbell.com/videos/019f4429-888e-720e-88f0-eb0661dbd266 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 89 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-08 |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Wet Bar,Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | End Unit,No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Bay Window(s),Screens,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2944 |
| Spa | true |
| Lot Size Acres | 0.0676 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Builder Model | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.