Property Attributes
- MLS#LG26191389
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area Garden Grove E of Euclid, W of Harbor
- NeighborhoodNone
- Zip92840
- Style
- Year Built1954
- Price$ 1,625,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2348
- Lot Size0.1699 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredibly Rare Two newer units on a Lot! Two Detached Single-Family Homes with detached 2-car garage, built in 2023 located in a highly desirable neighborhood. Perfect investment opportunity with high rental income; total of $8,300+ per month, for investors seeking maximum profit. Unit 1: New Construction, Detached single family home, 4 beds and 2 baths, approx. 1,200sf. central A/C & heater, 9 feet ceilings, loaded with all new upgrades. Market rent is $4,250/month. Unit 2: Spacious 3 beds and 2 baths, fully upgraded. Market rent is $4,144/month. Both units have open floor plan, modern cabinets & quartz countertop, high quality appliances, wood flooring, recessed lighting, walk-in closets, washer/dryer hookups. Both units have their gas and electric meters; tenants pay all utilities. Maintenance will be hassle-free for the next 10+ years. Perfect for first time homeowners looking to live in one unit and rent out two. Ideal choice for 1031-exchange opportunity, homeowners and investors. Don't miss this profitable opportunity!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,625,000 |
General Features
| Living Area | 2348 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Flat,Shingle |
| Appliances | Double Oven,Electric Cooktop,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Construction Materials | Drywall,Stucco |
| Year Built | 1954 |
| Electric | Electricity - On Property |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | No Stairs,Parking,Accessible Hallway(s) |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Chapman to 9th street north to Reva turn rt |
| City | Garden Grove |
| Entry Location | first Level |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 2 |
| MLS Area | 64 - Garden Grove E of Euclid, W of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7400 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 114 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Quartz Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 7 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Front Yard,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 7400 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1699 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.