
Property Attributes
- MLS#LC23018429
- TypeSingle Family
- CountyCOLUSA
- CityColusa
- Zip95932
- StyleSingle Family Residence
- Price$ 559,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2877
- Lot Size1.11001 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Completely remodeled spacious 6 bedroom 3.5 bathroom family home. This home sits on over an acre of land. The house is 2,877 square feet, and the yard is 48,352 square feet. The home has a very spacious family room, a separate living room, 2 kitchens: one upstairs and one downstairs, an additional bonus room and a laundry room. Tons of living space with plenty of natural light. The covered patio area outside makes for a perfect outdoor dining and entertainment area. If you are looking for a home that combines country living with modern conveniences, then THIS home is a must see for you!
Price History | |
---|---|
2/2/2023 | Listed $599,000 |
7/7/2023 | 4% - $579,000 |
9/27/2023 | 4% - $559,000 |
General Features
City | Colusa |
---|---|
Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Stable(s), Hunting, Lake, Military Land, Mountainous, Near National Forest, Park, Preserve/Public Land, Rural, Ravine, Storm Drain(s), |
Cooling | Central Air |
County | Colusa |
Directions | Hwy 20 to Fremont to 13th |
Heating | Central |
High School District | East Side Union |
Interior Features | Bedroom on Main Level, Main Level Master, Walk-In Closet(s), Workshop |
Land Lease Y/N | Yes |
Levels | Two |
Listing Agent | August Schmitt - BRE#01988680 |
Listing Agent State License | 01988680 |
Listing Terms | Cash, Conventional, 1031 Exchange, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 48352 |
Occupancy Description | Vacant |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 13th |
Structure Type | House |
Tax Lot | 2 |
Total Units | 1 |
View | Hills, Neighborhood |
View Y/N | Yes |
Year Built | 1916 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 2877 |
---|---|
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 1.11 |
Lot Size Area | 48352 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool