
Property Attributes
- MLS#IG22195876
- TypeSingle Family
- CountyRIVERSIDE
- CityNorco
- AreaNorco
- Zip92860
- StyleSingle Family Residence
- Price$ 1,100,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.619995 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful 0.62 acre flat lot in Norco Horse Town USA. A lot of potential. Must see to appreciate.
High School |
---|
Norco High School |
Price History | |
---|---|
9/6/2022 | Listed $649,999 |
9/14/2022 | 4% - $624,900 |
9/17/2022 | 4% - $605,000 |
9/27/2022 | 2% - $595,000 |
10/17/2022 | 2% - $585,000 |
General Features
Appliances | Microwave |
---|---|
City | Norco |
Co-Listing Agent State License # | 01900574 |
Community Features | Horse Trails |
Cooling | None |
County | Riverside |
Directions | Sixth Exit Turn Left on Temescal Ave Property On Right Hand Side |
Heating | None |
High School | Norco |
High School District | Corona-Norco Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Wanda Crowson - BRE#00760133 |
Listing Agent State License | 00760133 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 27007 |
MLS Area | 250 - Norco |
Occupancy Description | Vacant |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Temescal |
Structure Type | House |
Tax Lot | 11 |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Year Built | 1950 |
Year Built Source | Assessor |
Zoning | A120M |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 600 |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.62 |
Lot Size Area | 27007 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool