
Property Attributes
- MLS#219095050PS
- TypeSingle Family
- CountySAN DIEGO
- CityBorrego Springs
- NeighborhoodNot Applicable-1
- Zip92004
- StyleSingle Family Residence
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2992
- Lot Size2.18999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Sante Fe style home in the Rams Hill Association. This home is located in the Estates subdivision of Rams Hill. Pull into the large driveway and see beautiful desert landscape in the front yard as well as a four-car garage! High ceilings in the living room and an amazing open floor plan. This home has three bedrooms and 3.5 bathrooms. Each room has its own private bathroom giving each room the feel of a master! Walk in closet and large tub in the master bedroom. Plenty of storage throughout with lots of cabinet space in the kitchen, a laundry room, and a large storage closet/pantry off the kitchen. Beautiful rock tile flooring throughout the home gives it such a unique feel. The kitchen has a stunning center island and double kitchen sinks! Step outside for breathtaking views of the vast desert and surrounding mountains. The covered patio in the backyard gives ample space to enjoy this desert escape. In the evenings this home provides amazing star gazing opportunities and the ability to see the Milkyway! Borrego Springs is actually one of the International Dark Sky Communities. Take a dip in the private infinity pool the home has or stay warm in the beautiful connected hot tub on chilly winter evenings. Borrego Springs has so many hidden gems and s much to offer. This area is known for its off road areas and hiking trails. Also known for its vast art sculptures there is plenty to discover and visit in the area.
Price History | |
---|---|
5/16/2023 | Listed $950,000 |
General Features
Appliances | Dishwasher, Electric Range, Propane Water Heater |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 287.17 |
Association Amenities | Clubhouse, Pet Restrictions, Security |
Association Name | Rams Hill Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
City | Borrego Springs |
Community Features | Golf, Gated |
County | San Diego |
Directions | Go into Rams Hill community, turn right onto Rams Hill Rd. then turn onto Borrego Hills Rd. Located on Right hand side Cross Street: Rams Hill Drive. |
Disclosures | Covenants/Restrictions Disclosure |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Storage, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Ashley Valenzuela - BRE#02089466 |
Listing Agent State License | 02089466 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 95396 |
Open Parking Spaces | 4 |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Unknown |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Borrego Hills |
Subdivision Name | Not Applicable-1 |
View | Desert, Mountain(s), Pool |
View Y/N | Yes |
Year Built | 2003 |
Year Built Source | Owner |
Interior Features
Flooring | Tile |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 2992 |
---|---|
Fencing | Masonry |
Lot Features | Back Yard, Front Yard, Planned Unit Development, Paved, Yard |
Lot Size Acres | 2.19 |
Lot Size Area | 95396 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage Door Opener |
Total Parking | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool